1
/
of
1
Cube
Cube Stereo Hybrid 120 Pro 625
Cube Stereo Hybrid 120 Pro 625
Regular price
$6,299.00 NZD
Regular price
$8,495.00 NZD
Sale price
$6,299.00 NZD
Taxes included.
Quantity
Couldn't load pickup availability
The Stereo Hybrid's sleek frame is full of clever touches to make our popular, Bosch-powered trail explorer better than ever. The Modular Battery System tucks the Bosch battery out of sight, and out of the way of dust and water. Internal cable routing isn't just neat, it also means there are no cable holes in the head tube. The refined four-bar suspension system keeps you isolated from trail shocks for ride-all-day comfort, and the whole lot is wrapped in our Comfort Geometry ? with a stiffness-enhancing Boost 148 rear end and 1.5in head tube ? for easy handling, plus SizeSplit makes it simple for every rider to find their perfect match. We even made it simple to add accessories like mudguards, a luggage carrier and a kickstand. It's ready for pretty much anything. Are you?
Technical Specifications
Components
| GRIPS | ACID Hybrid Perform |
| HANDLEBAR | Newmen Evolution SL 318.25, 760mm |
| HEADSET | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| PEDALS | ACID PP MTB |
| SADDLE | Natural Fit Sequence |
| SEATPOST | CUBE Performance Post, 30.9mm |
| STEM | CUBE Performance Stem E-MTB, 31.8mm |
Drivetrain
| BRAKES | Tektro HD-530, Hydr. Disc Brake (203/203) |
| CASSETTE | Sram PG-1210 Eagle, 11-50T |
| CHAIN | Sram SX Eagle |
| CRANKSET | ACID E-Crank, 38T, 170mm |
| REAR DERAILLEUR | Sram SX Eagle, 12-Speed |
| SHIFTERS | Sram SX Eagle Trigger |
E-bike
| DRIVE UNIT | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System, 32kph, US |
| E MOTOR BATTERY | Bosch PowerTube 625 (capable of holding up to 750wh ) |
| E MOTOR CHARGER | Bosch 4A |
| REMOTE SYSTEM | Bosch LED Remote |
Frame
| FORK | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 130mm, Lockout |
| FRAME | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
| FRONT TRAVEL | 130MM |
| REAR SHOCK | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount |
| REAR TRAVEL | 120MM |
Other
| APPROX. WEIGHT | 25.4KG |
Wheels
| FRONT HUB | NEWMEN Basic, 15mm, Boost, Centerlock |
| REAR HUB | NEWMEN Basic, 12mm, Boost, Centerlock |
| RIMS | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
| TYRES | Schwalbe Smart Sam, Active, 2.6 |
Share
