1
/
of
2
Scott
Scott Patron ST 910
Scott Patron ST 910
Regular price
$9,750.00 NZD
Regular price
$11,999.00 NZD
Sale price
$9,750.00 NZD
Taxes included.
Quantity
Couldn't load pickup availability
The strength of a powerlifter, with marathon endurance and the physique of a gymnast. For the hard-charging riders looking to take on the wildest mountains, The ALL-NEW Patron eRIDE ST holsters the cutting edge of full-power moter and battery technology in an aggressive package built for singletrack domination. Harness the power. Master the trails.
Please note that bike specifications are subject to change without prior notice
Please note that bike specifications are subject to change without prior notice
Technical Specifications
Components
| GRIPS | Syncros Endurance lock-on grips |
| HANDLEBAR | Syncros Hixon 2.0 Alloy 6061 Size S & M 15mm rise / Size L & XL 25mm rise / back sweep 8 / 780mm |
| HEADSET | Syncros - Acros Angle adjust & Cable Routing HS System / +-0.6 head angle adjustment ZS56/28.6 ZS56/40 MTB |
| SADDLE | Syncros Tofino-E 2.5 Regular |
| SEATPOST | Syncros Duncan Dropper Post 2.5 / 31.6mm S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
| STEM | Syncros AM 2.0 Syncros Cable Integration System 4 rise / 6061 Alloy / 31.8mm / 1 1/8 |
Drivetrain
| BRAKES | Shimano Deore M6120 4-Piston Disc |
| BRAKES ROTOR | Front: SM-RT64 CL 220mm / Rear: SM-RT64 CL 203mm |
| CASSETTE | Shimano CS-M6100 / 10-51 |
| CHAIN | Shimano CN-M6100 |
| CHAINGUIDE | e thirteen / e spec Slider |
| CHAINRING | FSA 12 Speed 34T chainring |
| CRANKSET | FSA Alloy |
| REAR DERAILLEUR | Shimano Deore RD-M6100 SGS Shadow Plus / 12 Speed |
| SHIFTERS | Shimano Deore SL-M6100-IR / Rapidfire Plus |
E-bike
| E MOTOR | Bosch Performance CX EU: 25kmh / INT: 20mph |
| E MOTOR BATTERY | PowerTube 800Wh |
| E MOTOR CHARGER | 4A Charger |
| E MOTOR DISPLAY | Bosch System Controller Mini Remote |
| LIGHTS | Syncros integrated rear fender light Front Light Cable pre-installed |
Frame
| FORK | RockShox Domain R Air / E-Bike / Reb Adj. / QR Axle 15x110mm axle 44mm offset / tapered steerer / 170mm travel |
| FRAME | Alloy Frame Integrated Suspension Technology Virtual 4 Link kinematic / Adjustable head angle Syncros Cable Integration System Bosch Smart System / UDH Interface / 12x148mm with 55mm Chainline Bosch PowerMore Ready |
| SHOCK | RockShox SuperDeluxe Piggy Back Trunnion / Reb Adj. / Large Air volume / Travel 150-100-Climb / T185X55mm |
Other
| APPROX. WEIGHT | 25.9 kg |
Wheels
| FRONT HUB | Formula CL-811 / 15x110mm |
| FRONT TYRE | Schwalbe Magic Mary 29x2.5" SuperGravity / PSF / Ultra Soft Tubeless ready 120TPI Foldable Bead |
| REAR HUB | Formula ECT-148M / Boost 148x12mm |
| REAR TYRE | Schwalbe Explore 29x2.5" SuperGravity / PSF / Soft Tubeless ready 120TPI Foldable Bead |
| RIMS | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
| SPOKES | Stainless Black |
Share
