1
/
of
1
Scott
Scott Spark 950
Scott Spark 950
Regular price
$5,999.99 NZD
Regular price
Sale price
$5,999.99 NZD
Taxes included.
Quantity
Couldn't load pickup availability
When you think of the perfect mountain bike, what comes to mind? For us, it's the Spark 950. Why, you ask? Well, beyond the fact that it is fast, lightweight and ultra capable on all sorts of terrain, it's just damned good lookin'. Short-travel trail bike? "Downcountry" rig? Occasional race bike? Whatever, call it what you want to call it. All we know is that this is one hell of a mountain bike.
KEY FEATURES
- Spark Alloy SL Frame
- RockShox Pike RL3 130mm Fork
- RS Deluxe Select RL3, 120mm, TwinLoc
- SRAM GX Eagle 12 Speed
- Shimano Disc Brakes
- Schwalbe Wicked Will Tires
KEY FEATURES
- Spark Alloy SL Frame
- RockShox Pike RL3 130mm Fork
- RS Deluxe Select RL3, 120mm, TwinLoc
- SRAM GX Eagle 12 Speed
- Shimano Disc Brakes
- Schwalbe Wicked Will Tires
Technical Specifications
Components
| GRIPS | Syncros Performance XC lock-on grips |
| HANDLEBAR | Syncros Fraser 2.0 DC Alloy 6061 D.B. mini Rise / back sweep 8 deg / 760mm |
| HEADSET | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6 deg head angle adjustment ZS56/28.6 – ZS56/40 MTB |
| REMOTE SYSTEM | SCOTT TwinLoc 2 Technology Suspension & Dropper Remote 3 Suspension modes |
| SADDLE | Syncros Tofino 2.5 Regular |
| SEATPOST | Syncros Duncan Dropper Post 2.0 31.6mm / S & M size 125mm / L size 150mm / XL size 170mm |
| STEM | Syncros DC 3.0 Syncros Cable Integration System 0 deg rise / 6061 Alloy / 31.8mm / 1 1/8" |
Drivetrain
| BOTTOM BRACKET | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
| BRAKES | Shimano MT501 Disc |
| BRAKES ROTOR | Shimano SM-RT54 CL / F&R 180mm |
| CASSETTE | SRAM SX-PG1210 / 11-50 T |
| CHAIN | SRAM CN NX Eagle |
| CRANKSET | SRAM X1 Eagle DUB 55mm CL / 32T |
| REAR DERAILLEUR | SRAM GX Eagle 12 Speed |
| SHIFTERS | SRAM NX Eagle Trigger |
Frame
| FORK | RockShox Pike RL3 Air Custom Charger 3-Mode Damper 15x110mm Maxle Lite / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 130mm travel |
| FRAME | Spark Alloy SL 6011 Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
| FRAME MATERIAL | Alloy |
| FRONT TRAVEL | 130mm |
| REAR TRAVEL | 120mm |
| SHOCK | RockShox Deluxe Select RL3 Trunnion 3 modes / Lockout-Trail-Descend Debon Air / Reb. Adj. Travel 120mm / T165X45mm |
Other
| APPROX. WEIGHT | 14.5kg (with tubes) |
| EXTRAS | Syncros Fork Fender |
Wheels
| FRONT HUB | Formula CL-811 / 15x110mm |
| FRONT TYRE | Schwalbe Wicked Will 29x2.4" Performance / TLR / Foldable / Addix |
| REAR HUB | Formula CL-148S / 12x148mm Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
| REAR TYRE | Schwalbe Wicked Will / 29x2.4" Performance / TLR / Foldable / Addix |
| RIMS | Syncros X-30SE / 32H / 30mm |
| SPOKES | Stainless Black 15G / 1.8mm |
Technical Information
| WHEEL SIZE | 29 |
Share
